The 30t Prop is a modular system which provides a custom solution for almost any application on building sites. It is assembled using different components connected together to achieve the desired height or length required. Refer to the height/component chart below for details.Cassaform's 30t prop is a heavy duty structural propping and shoring system specifically suited to the building and civil infrastructure industries.
Super 30 HEIGHT/COMPONENT CHART | |||||||
---|---|---|---|---|---|---|---|
Prop Height Required (metres) | Total Weight (kg) | Super 30 Jack (400-610mm) | Number / Size of Sections Required | ||||
125mm | 250mm | 500mm | 1000mm | 2000mm | |||
25 kg | 8 kg | 11 kg | 17 kg | 30 kg | 55 kg | ||
0.400 – 0.610 | 25 | 1 | |||||
0.525 – 0.735 | 33 | 1 | 1 | ||||
0.650 – 0.860 | 33 | 1 | 1 | ||||
0.775 – 0.985 | 44 | 1 | 1 | 1 | |||
0.900 – 1.110 | 42 | 1 | 1 | ||||
1.025 – 1.235 | 50 | 1 | 1 | 1 | |||
1.150 – 1.360 | 53 | 1 | 1 | 1 | |||
1.275 – 1.485 | 61 | 1 | 1 | 1 | 1 | ||
1.400 – 1.610 | 55 | 1 | 1 | ||||
1.525 – 1.735 | 63 | 1 | 1 | 1 | |||
1.650 – 1.860 | 66 | 1 | 1 | 1 | |||
1.775 – 1.985 | 74 | 1 | 1 | 1 | 1 | ||
1.900 – 2.110 | 72 | 1 | 1 | 1 | |||
2.025 – 2.235 | 80 | 1 | 1 | 1 | 1 | ||
2.150 – 2.360 | 83 | 1 | 1 | 1 | 1 | ||
2.275 – 2.485 | 91 | 1 | 1 | 1 | 1 | 1 | |
2.400 – 2.610 | 80 | 1 | 1 | ||||
2.525 – 2.735 | 88 | 1 | 1 | 1 | |||
2.650 – 2.860 | 91 | 1 | 1 | 1 | |||
2.775 – 2.985 | 99 | 1 | 1 | 1 | 1 | ||
2.900 – 3.110 | 97 | 1 | 1 | 1 | |||
3.025 – 3.235 | 105 | 1 | 1 | 1 | 1 | ||
3.150 – 3.360 | 108 | 1 | 1 | 1 | 1 | ||
3.275 – 3.485 | 116 | 1 | 1 | 1 | 1 | 1 | |
3.400 – 3.610 | 110 | 1 | 1 | 1 | |||
3.525 – 3.735 | 118 | 1 | 1 | 1 | 1 | ||
3.650 – 3.860 | 121 | 1 | 1 | 1 | 1 | ||
3.775 – 3.985 | 129 | 1 | 1 | 1 | 1 | 1 | |
3.900 – 4.110 | 127 | 1 | 1 | 1 | 1 | ||
4.025 – 4.235 | 135 | 1 | 1 | 1 | 1 | 1 | |
4.150 – 4.360 | 138 | 1 | 1 | 1 | 1 | 1 | |
4.275 – 4.485 | 146 | 1 | 1 | 1 | 1 | 1 | 1 |
4.400 – 4.610 | 135 | 1 | 2 | ||||
4.550 – 4.760 | 143 | 1 | 1 | 2 | |||
4.650 – 4.860 | 146 | 1 | 1 | 2 | |||
4.775 – 4.985 | 154 | 1 | 1 | 1 | 2 | ||
4.900 – 5.110 | 152 | 1 | 1 | 2 | |||
5.025 – 5.235 | 160 | 1 | 1 | 1 | 2 | ||
5.150 – 5.360 | 163 | 1 | 1 | 1 | 2 | ||
5.275 – 5.485 | 171 | 1 | 1 | 1 | 1 | 2 | |
5.400 – 5.610 | 165 | 1 | 1 | 2 | |||
5.524 – 5.735 | 173 | 1 | 1 | 1 | 2 | ||
5.775 – 5.985 | 184 | 1 | 1 | 1 | 1 | 2 | |
5.900 – 6.110 | 182 | 1 | 1 | 1 | 2 | ||
6.025 – 6.235 | 190 | 1 | 1 | 1 | 1 | 2 | |
6.150 – 6.350 | 193 | 1 | 1 | 1 | 1 | 2 | |
6.275 – 6.485 | 201 | 1 | 1 | 1 | 1 | 1 | 2 |
6.400 – 6.610 | 190 | 1 | 3 | ||||
6.525 – 6.735 | 198 | 1 | 1 | 3 | |||
6.650 – 6.860 | 201 | 1 | 1 | 3 | |||
6.775 – 6.985 | 209 | 1 | 1 | 1 | 3 | ||
6.900 – 7.110 | 207 | 1 | 1 | 3 | |||
7.025 – 7.235 | 215 | 1 | 1 | 1 | 3 | ||
7.150 – 7.360 | 218 | 1 | 1 | 1 | 3 | ||
7.275 – 7.485 | 226 | 1 | 1 | 1 | 1 | 3 | |
7.400 – 7.610 | 220 | 1 | 1 | 3 | |||
7.525 – 7.735 | 228 | 1 | 1 | 1 | 3 | ||
7.650 – 7.860 | 231 | 1 | 1 | 1 | 3 | ||
7.775 – 7.985 | 239 | 1 | 1 | 1 | 1 | 3 | |
7.900 – 8.110 | 237 | 1 | 1 | 1 | 3 | ||
8.025 – 8.235 | 245 | 1 | 1 | 1 | 1 | 3 | |
8.150 – 8.360 | 248 | 1 | 1 | 1 | 1 | 3 | |
8.275 – 8485 | 256 | 1 | 1 | 1 | 1 | 1 | 3 |
8.525 – 8.735 | 253 | 1 | 1 | 4 | |||
8.650 – 8.860 | 256 | 1 | 1 | 4 | |||
8.775 – 8.985 | 264 | 1 | 1 | 1 | 4 | ||
8.900 – 9.110 | 262 | 1 | 1 | 4 | |||
9.025 – 9.235 | 270 | 1 | 1 | 1 | 4 |
Despite it’s high load-bearing capacities it is so versatile that it can be easily assembled in difficult access locations. This flexibility is achieved with the use of standard componentry and accessories which includes:
All these components have been manufactured and sized to allow manual handling where necessary and can be assembled into a wide variety of towers and truss designs to suit almost any application.
The Cassaform 30t Prop has a safe axial capacity of 30 tonnes and is used extensively in the civil and building industries where a range of vertical, horizontal and raking applications are necessary, across large and small scale projects. For example, bridge and roof supports, slab back propping, facade retention, falsework & formwork or raking and needling applications.